| Pigment Name | Copper Phthalocyanine |
| Colour Index Name | Phthalocyanine Blue 15:3 |
| Colour Index No | 74160 |
| CAS No. | 147 - 14 - 8 |
| Chemical Formula | C32H16CuN8 |
| Molecular weight | 576 |
| Specific gravity | 3.0–3.2 |
| Oil absorption | 32–38 ml/100 g |
| Moisture content: | Less than 1% |
| Heat fastness: | 180°C for 10 minutes |
| pH: | 7–8.5 |
| Sieve residue: | 0.1 % Max |
| Solvent stability: | Excellent |
QUANTITY :10 KG TO 25 KG
Hdpe Bag
Drum Packing
Paper Drum
Plastics : Used in the manufacturing and coating of plastics like HDPE, LDPE, PVC, and EVA
Rubber :Used in rubber
Textile :Used in textiles
Printing Ink :Used in letter press ink, offset ink, and other printing inks
Paints :Used in water-based paints, air drying paints, and decorative paints
Artist Color :Used in artist colors