| Pigment Name | Pigment Brown |
| Colour Index Name | Pigment Brown 25 |
| Colour Index No | 12510 |
| CAS No. | 68186-90-3 |
| Chemical Formula | Varies depending on the type |
| Molecular weight | Varies based on composition |
| Specific gravity | 4.0 – 5.0 |
| Oil absorption | 15 – 25 ml/100 g |
| Moisture content: | 1.0% max |
| Heat fastness: | 300°C+ |
| pH: | 6 – 9 |
| Sieve residue: | 0.5% max |
| Solvent stability: | Excellent |
QUANTITY :10 KG TO 25 KG
Hdpe Bag
Drum Packing
Paper Drum
Applications of Pigment Brown: